Model 04 Cap Fixed Plain Eye Mount (ISO MP3)
These mounts are for applications in which the machine member travels in a curved path within one plane. These mounts can be used both in compression (push) and tension (pull). Care must be exercised to prevent rod buckling in compression applications with long strokes.
Dimensional Reference Table
| Bore | CD | E | EE BSP | L | MR | EW | Y | Stroke+ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ | XC | XO | ZJ | ||||||||
| 25 | 10 | 40 | 1/4" | 13 | 12 | 12 | 50 | 53 | 127 | 130 | 114 |
| 32 | 12 | 45 | 1/4" | 19 | 17 | 16 | 60 | 56 | 147 | 148 | 128 |
| 40 | 14 | 63 | 3/8" | 19 | 17 | 20 | 62 | 73 | 172 | 178 | 153 |
| 50 | 20 | 75 | 1/2" | 32 | 29 | 30 | 67 | 74 | 191 | 190 | 159 |
| 63 | 20 | 90 | 1/2" | 32 | 29 | 30 | 71 | 80 | 200 | 206 | 168 |
| 80 | 28 | 115 | 3/4" | 39 | 34 | 40 | 77 | 93 | 229 | 238 | 190 |
| 100 | 36 | 130 | 3/4" | 54 | 50 | 50 | 82 | 101 | 257 | 261 | 203 |
| 125 | 45 | 165 | 1" | 57 | 53 | 60 | 86 | 117 | 289 | 304 | 232 |
| 160 | 56 | 205 | 1" | 63 | 59 | 70 | 86 | 130 | 308 | 337 | 245 |
| 200 | 70 | 245 | 1-1/4" | 82 | 78 | 80 | 98 | 165 | 381 | 415 | 299 |
Need This Cylinder Configuration?
Get a custom quote for your specific bore, stroke, and mounting requirements. Our engineering team will assist with selection and sizing.
Request a Quote